Intelligence Graph
LivePublic relationship view; inferred edges remain explicitly labelled.
Map who decides, what depends on what, and where change propagates.
Institutions, programs, products, standards, payment pathways and evidence infrastructure are represented as connected decision objects—not isolated news items.
Accessible relationship table
| From | Relationship | To | Type | Decision impact |
|---|---|---|---|---|
| CMS Innovation Center | operates | ACCESS Model | Explicit | Defines payment/adoption pathway |
| FDA CDRH | operates | TEMPO | Explicit | Defines TEMPO selection/evidence rules |
| TEMPO | includes | SonderMind / SACA | Explicit | SonderMind / SACA currently listed in TEMPO |
| TEMPO | includes | Limbic / Unpacked | Explicit | Limbic / Unpacked currently listed in TEMPO |
| TEMPO | includes | Cadence Solutions / HypertensionOS | Explicit | Cadence currently listed in TEMPO |
| TEMPO | includes | Dexcom Glucose Health Program | Explicit | Dexcom currently listed in TEMPO |
| ACCESS Model | creates payment context for | TEMPO | Explicit linkage | Regulation-payment convergence |
| ACCESS Model | provides a conditional designation pathway into | Medicare App Library | Explicit | CMS says pledged ACCESS participants are featured with a special ACCESS and coverage-status designation; this does not establish effectiveness or payment for other apps |
| CMS Aligned Networks | provides data connectivity to | Medicare App Library | Explicit | Enables patient-facing apps |
| ASTP/ONC | publishes current interoperability version | USCDI v7 | Explicit | Current-version machine-readable health data context |
| HTI-5 | could expand automated data access for | Conversational AI Assistants | Inferred from proposal | Could enable more agentic data access |
| FDA CDER | supports | FDA DHT Drug Development Program | Explicit | Builds DHT evidence methods |
| FDA CDER | supports | Real-Time Clinical-Trial POCs | Explicit | Accelerates trial evidence flow |
| ARPA-H | operates | PROSPR | Explicit | Federal healthspan R&D infrastructure |
| PROSPR | funds | THRIVE | Explicit | Healthspan score development |
| PROSPR | funds | VITAL-H | Explicit | Aging trial/regulatory path |
| PROSPR | funds | GPER agonist project | Explicit | Healthspan therapeutic test |
| ARPA-H | operates | ADVOCATE | Explicit | Prospective clinical-agentic-AI objective; solicitation closed |
| ARPA-H | operates | IGoR | Explicit | 10× acceleration is a program target, not a result |
| NIA | convenes | Fifth Geroscience Summit | Explicit | May shape geroscience agenda |
| CY 2027 PFS | could change economics of | Remote Patient Monitoring | Explicit proposal | Changes RPM/RTM viability |
| Electronic Prior Authorization | depends on | USCDI v7 | Inferred | Interoperability supports ePA |
| FDA AI-Enabled Medical Device List | provides regulatory landscape for | Conversational AI Assistants | Inferred | Separates regulated AI from general AI |
| Conversational AI Assistants | listed use case in | Medicare App Library | Explicit | Federal app-discovery path |
| Diabetes & Obesity Prevention/Management Apps | listed use case in | Medicare App Library | Explicit | Prevention-focused distribution path |
| P4L | monitors | ACCESS Model | P4L-declared relationship | Maintains payment/adoption intelligence |
| P4L | monitors | TEMPO | P4L-declared relationship | Maintains regulatory/RWE intelligence |
| P4L | monitors | PROSPR | P4L-declared relationship | Maintains healthspan-R&D intelligence |
| P4L | monitors | ADVOCATE | P4L-declared relationship | Maintains agentic-AI intelligence |
| P4L | monitors | Medicare App Library | P4L-declared relationship | Maintains digital-health distribution intelligence |
This public intelligence capability distinguishes sourced facts from P4L interpretation and preserves evidence and provenance links. It is not medical advice.